<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bond ETFs</title>
	<atom:link href="http://www.bondetf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bondetf.org</link>
	<description>Bond ETF News, Tracking &#38; Analysis</description>
	<lastBuildDate>Fri, 25 Jun 2010 05:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Actively Managed Emerging Markets Bond ETF Launching</title>
		<link>http://www.bondetf.org/actively-managed-emerging-markets-bond-etf-launching/2010/06/24/</link>
		<comments>http://www.bondetf.org/actively-managed-emerging-markets-bond-etf-launching/2010/06/24/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actively Managed ETF]]></category>

		<guid isPermaLink="false">http://www.bondetf.org/actively-managed-emerging-markets-bond-etf-launching/2010/06/24/</guid>
		<description><![CDATA[An actively managed emerging markets bond ETF is about to launch bringing further diversity to the bond ETF offerings currently available.&#160; Grail Advisors LLC is partnering with DoubleLine Capital LP to launch the ETF soon.&#160; The bond ETF will be managed by Los Angeles based DoubleLine&#8217;s emerging markets fixed income team and include an operating [...]]]></description>
			<content:encoded><![CDATA[<p>An actively managed emerging markets bond ETF is about to launch bringing further diversity to the bond ETF offerings currently available.&#160; Grail Advisors LLC is partnering with DoubleLine Capital LP to launch the ETF soon.&#160; The bond ETF will be managed by Los Angeles based DoubleLine&#8217;s emerging markets fixed income team and include an operating expense of 95 basis points.&#160; The ETF will be the first for DoubleLine which will invest in corporate debt.&#160; Grail is looking to launch more custom, actively managed ETF&#8217;s in the coming years.&#160; It launched its first ETF in 2009 and currently provides seven offerings.&#160; While actively managed ETF&#8217;s are increasing in popularity, it&#8217;s going to be tough for Grail to make a name for itself and provide ETF&#8217;s with liquidity.&#160; Two of its ETF&#8217;s which launched more than six months ago, the Intermediate Municipal Bond ETF (GMMB) and the Core Taxable Bond ETF (GMTB), trade less than a couple thousand shares a day.&#160; An ETF like that is basically worthless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bondetf.org/actively-managed-emerging-markets-bond-etf-launching/2010/06/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Street Launches First International Corporate Bond ETF (IBND)</title>
		<link>http://www.bondetf.org/state-street-launches-first-international-corporate-bond-etf-ibnd/2010/05/22/</link>
		<comments>http://www.bondetf.org/state-street-launches-first-international-corporate-bond-etf-ibnd/2010/05/22/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Bond ETF]]></category>

		<guid isPermaLink="false">http://www.bondetf.org/?p=7</guid>
		<description><![CDATA[A new international bond ETF has arrived from the folks at State Street Global Advisors (STT).&#160; Last week, the SPDR(R) Barclays Capital International Corporate Bond ETF (IBND) began trading on the NYSE.&#160; The ETF seeks to track the performance of the Barclays Capital Global Aggregrate ex-USD Bond Index which includes Euro-Dollar, Euro-Yen corporate bonds as [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.marketwatch.com/story/state-street-global-advisors-launches-first-international-corporate-bond-exchange-traded-fund-2010-05-20?reflink=MW_news_stmp">international bond ETF</a> has arrived from the folks at State Street Global Advisors (STT).&#160; Last week, the SPDR(R) Barclays Capital International Corporate Bond ETF (IBND) began trading on the NYSE.&#160; The ETF seeks to track the performance of the Barclays Capital Global Aggregrate ex-USD Bond Index which includes Euro-Dollar, Euro-Yen corporate bonds as well as Canadian bonds.</p>
<p>&quot;As the first US-listed ETF to provide access to international corporate bonds, the SPDR Barclays Capital International Corporate Bond ETF offers a level of fixed income diversification that has not been readily accessible to investors,&quot; said James Ross, senior managing director at State Street Global Advisors. &quot;Demand for foreign debt issues, which account for more than 60 percent of the world&#8217;s bond supply, is increasing among investors looking to participate in growth outside of the US and strengthen the diversification of their fixed-income portfolios.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bondetf.org/state-street-launches-first-international-corporate-bond-etf-ibnd/2010/05/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

